<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 27 Mind-Blowing See-Through Mac Monitors (Pics)</title>
	<atom:link href="http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/</link>
	<description>All Your List Are Belong to Us</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akintayo Olusegun</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-396</link>
		<dc:creator>Akintayo Olusegun</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-396</guid>
		<description>These Apple Guys are just.....crazy....their design concepts are always mind-blowing.....tx 4 sharing</description>
		<content:encoded><![CDATA[<p>These Apple Guys are just&#8230;..crazy&#8230;.their design concepts are always mind-blowing&#8230;..tx 4 sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akintayo Olusegun</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-828</link>
		<dc:creator>Akintayo Olusegun</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-828</guid>
		<description>These Apple Guys are just.....crazy....their design concepts are always mind-blowing.....tx 4 sharing</description>
		<content:encoded><![CDATA[<p>These Apple Guys are just&#8230;..crazy&#8230;.their design concepts are always mind-blowing&#8230;..tx 4 sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-359</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 23 Apr 2008 07:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-359</guid>
		<description>In my first flat-share, we had a freezer with a very ugly front. so we took a photo of the opened freezer (after cleaning and shopping), made a poster from it and glued it on the door. I&#039;ll see if i can find it.</description>
		<content:encoded><![CDATA[<p>In my first flat-share, we had a freezer with a very ugly front. so we took a photo of the opened freezer (after cleaning and shopping), made a poster from it and glued it on the door. I&#8217;ll see if i can find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-827</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-827</guid>
		<description>In my first flat-share, we had a freezer with a very ugly front. so we took a photo of the opened freezer (after cleaning and shopping), made a poster from it and glued it on the door. I&#039;ll see if i can find it.</description>
		<content:encoded><![CDATA[<p>In my first flat-share, we had a freezer with a very ugly front. so we took a photo of the opened freezer (after cleaning and shopping), made a poster from it and glued it on the door. I&#39;ll see if i can find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyan</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-335</link>
		<dc:creator>Kalyan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-335</guid>
		<description>Awesome pics. Great work. Thanks for sharing. (Last one is on Windows?)</description>
		<content:encoded><![CDATA[<p>Awesome pics. Great work. Thanks for sharing. (Last one is on Windows?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyan</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-826</link>
		<dc:creator>Kalyan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-826</guid>
		<description>Awesome pics. Great work. Thanks for sharing. (Last one is on Windows?)</description>
		<content:encoded><![CDATA[<p>Awesome pics. Great work. Thanks for sharing. (Last one is on Windows?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-331</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-331</guid>
		<description>Awesome pics.  Thank you for sharing.  Looks like your getting better with each and everyone.</description>
		<content:encoded><![CDATA[<p>Awesome pics.  Thank you for sharing.  Looks like your getting better with each and everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-825</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-825</guid>
		<description>Awesome pics.  Thank you for sharing.  Looks like your getting better with each and everyone.</description>
		<content:encoded><![CDATA[<p>Awesome pics.  Thank you for sharing.  Looks like your getting better with each and everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machinehuman</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-330</link>
		<dc:creator>machinehuman</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-330</guid>
		<description>It&#039;s really not as easy as it looks. Nice pics.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really not as easy as it looks. Nice pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machinehuman</title>
		<link>http://www.listropolis.com/2008/04/mind-blowing-see-through-mac-monitors/comment-page-1/#comment-824</link>
		<dc:creator>machinehuman</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.listropolis.com/?p=287#comment-824</guid>
		<description>It&#039;s really not as easy as it looks. Nice pics.</description>
		<content:encoded><![CDATA[<p>It&#39;s really not as easy as it looks. Nice pics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
